Our Iron Ore extraction processes ensure the highest metallurgical standards for the Indian steel industry, offering chemical consistency across all batches.
Specifically processed for sintering plants to ensure optimal furnace charging and chemical stability.
High-strength calibrated lumps engineered for superior permeability in Blast Furnaces and DRI plants.
Standard Grade Analysis (Dry Basis)
| Constituent | Iron Ore Lumps (%) | Iron Ore Fines (%) |
|---|---|---|
| Fe (Total) | 63.5% - 65% Min | 62% - 64% Min |
| SiO₂ (Silica) | 2.5% Max | 3.5% Max |
| Al₂O₃ (Alumina) | 2.0% Max | 3.0% Max |
| P (Phosphorus) Trace | 0.05% Max | 0.06% Max |
| S (Sulphur) Trace | 0.02% Max | 0.03% Max |
| LOI | 2.5% Max | 3.5% Max |
Technical Note: The specifications listed above represent the general average grade from our mining operations. A specific cargo analysis report from an NABL-certified laboratory will be provided with every dispatch to ensure compliance.
Standard Grade Analysis (Dry Basis)
| Constituent | Iron Ore Lumps (%) | Iron Ore Fines (%) |
|---|---|---|
| Fe (Total) | 63.5% - 65% Min | 62% - 64% Min |
| SiO₂ (Silica) | 2.5% Max | 3.5% Max |
| Al₂O₃ (Alumina) | 2.0% Max | 3.0% Max |
| P (Phosphorus) Trace | 0.05% Max | 0.06% Max |
| S (Sulphur) Trace | 0.02% Max | 0.03% Max |
| LOI | 2.5% Max | 3.5% Max |
Technical Note: The specifications listed above represent the general average grade from our mining operations. A specific cargo analysis report from an NABL-certified laboratory will be provided with every dispatch to ensure compliance.